Space and Ad Rates . . .
Advertising Banners Home Page: | Dimensions | Monthly |
Top Lead Banner | 750 x 120 Pixels | $240.00 |
NewsBreaker - a landscape orientated banner sitting between news sections | 895 x 50 Pixels | $210.00 |
Island Ad RH Side | 280 x 170 Pixels | $150.00 |
News Releases, Articles | ||
Releases, Articles At Publishers Discretion | Per Item | Free |
Guaranteed Publication | Per Item | $30.00 |
Unlimited number of items published | Package Rate | P.O.A |
The MSCTravelDesk Page | ||
Top Lead Banner | 750 x 120 Pixels | $294.00 |
Island Ad RH side | 280 x 170 pixels | $192.00 |
The MSC VoxPop App - Studio Quality Recording on Your Smartphone | ||
Download the App | Free | |
Option A: To receive the audio & text files of your voxpops (recordings) to use as you wish on your website, blogs, social media, emails, newsletters | Quarterly | $240.00 |
Option B: As in Option A plus publishing of your voxpop/s on MSCNewsWire | $460.00 | |
VoxPop Support Services | P.O.A. | |
- Professional Voice Overs | ||
- Script writing | ||
Branded Podcast Production | P.O.A. | |
- Professional standard production facilities | ||
- Single Podcast or series | ||
EINPresswire: | ||
NZ subject matter articles distributed through the EINPressWire Global Network | One article | $80.00 |
Multiple Releases | P.O.A. | |
The MSCNewsWire - eNews | ||
Promotional Space per release | Per Item | $80.00 |
News item per release | Per Item | $60.00 |
Industry Organisation Directory: | ||
In alphabetical order and linked to the organisations preferred URL | Annual Listing | $150.00 |
Booking Information: | ||
|
||
Booking Contact: | ||
To book space please contact Max Farndale: | ||
P: +64 6 870 4506 | ||
M: +64 027 628 2033 | ||
E: This email address is being protected from spambots. You need JavaScript enabled to view it.
|